Oliasoft TechCon 2024
Oliasoft is excited to announce its first Technology Conference in Houston, TX.
Date: October 29th 2024
Location: The Goodman at Village Towers
In our pursuit to build products that align with customer needs, the Oliasoft TechCon conference offer existing and future clients an opportunity to meet and hear war stories from Equinor and other Oliasoft clients.
Join us to explore the full potential of Oliasoft WellDesign's end-to-end (E2E) engineering capabilities. Our vision is to create a fully digital value chain that spans the entire lifecycle—from well planning to drilling—while integrating a dynamic feedback loop from operations back into the plan. This approach allows continuous improvement, enabling real-time comparisons of actual performance against the plan, and the generation of new, optimized plans.
We are building this digital value chain in collaboration with leading software companies, ensuring seamless integration and innovation at every step of the process.
At Oliasoft TechCon, you can:
- Experience live demonstrations of the latest advancements in Oliasoft WellDesign, Oliasoft Forecast and Oliasoft RigSchedule.
- See two-way integrations between Oliasoft and Horizon 56, Petrel, Stimline and OSDU.
- Learn how AI is implemented into Oliasoft WellDesign work processes.
- Network with industry peers and Oliasoft experts to discuss real challenges and solutions.
- Gain invaluable insights from industry leaders and seasoned professionals.
Be part of the future of well design.
Technical Program
Time | Title | Presenter |
---|---|---|
8:00 am - 9:00 am | Registration | |
9:00 am - 9:05 am | Welcome | Moetaz Mostafa Sales Manager Americas, Oliasoft |
9:05 am - 9:35 am | Market Insight to Adoption of Digital in Drilling & Wells | Darcy Partners |
9:35 am - 10:00 am | Oliasoft Welldesign as a Platform for Digitizing D&W and Connecting the Value Chain from G&G to Execution | André Backen CEO, Oliasoft |
10:00 am-10:30 am | AM Networking Break | |
10:30 am - 11:15 am | Oliasoft WellDesign End-to-End Engineering | Jim Strand CPO, Oliasoft |
11:15 am -11:45 am | Oliasoft Forecast and Oliasoft RigSchedule | Jim Strand CPO, Oliasoft |
11:45 am - 12:30 pm | Networking Lunch | |
12:30 pm - 1:15 pm | Equinor Digital Vision, Implementation of Oliasoft WellDesign, and integration with WellCom | Jo Nordstrand Manager D&W Digital Technology, Equinor |
1:15 pm - 1:45 pm | Integrating Planning with Operation | Asbjørn Sola CCO, Horizon56 |
1:45 pm - 2:05 pm | Integrating PETREL with WellDesign through OSDU | Brede M. Tøllefsen D&W Engineering Manager, Vår Energi |
2:05 pm - 2:40 pm | PM Networking Break | |
2:40 pm - 3:00 pm | Shell’s Journey with Oliasoft | Andrew Veroba Global Wells Digital Delivery, Shell |
3:00 pm - 3:30 pm | Open APIs as a Prerequisite for Digitalization - The Software Architecture Behind oliasoft WellDesign | Marius Kjeldahl CTO, Oliasoft |
3:30 pm - 4:00 pm | Oliasoft Product Roadmap | Jim Strand CPO, Oliasoft |
4:00 pm | Closing Remarks | Moetaz Mostafa Sales Manager Americas, Oliasoft |
4:00 pm - 6:00 pm | Happy Hour at Liberty Kitchen & Oysterette |
Apply Now!
Loading form